


							
Standard Coldroom is Polyurethane panel steel finish.
A.stucco embossed aluminum
B.stainless steel
C.painted galvanized steel
D.PVC steel
No.  | Inspection item  | Unit  | Technology Inspection  | Insection result  | 
1  | Density  | Kg/m3  | 32-50  | 43  | 
2  | Compressing strength (10% deformation)  | Kpa  | ≥160  | 200  | 
3  | Bending stregth  | Kpa  | ≥245  | 331  | 
4  | Absorbing rate  | %  | ≤4  | 3  | 
5  | Heating coefficient  | W/m.k  | 0.024  | 0.024  | 
6.  | Average burning time(vertical)  | S  | ≤30  | 3  | 
7  | Average burning height(vertical)  | S  | ≤250  | 250  | 
panel thickness
Panel THK(mm) Operating Temp.
50mm 5℃ (or above)
75mm -5℃ (or above)
100mm -25℃ (or above)
150mm -45℃ (or above)
200mm -55℃ (or above)
Refrigeration(Temperature >-5℃)
Model  | DCWR-23  | DCWR-26  | DCWR-30  | 
Storage volume (M³)  | 23  | 26  | 30  | 
Exterior dimensions(mm)  | 3549W×3549L×2300H  | 2366W×5915L×2300H  | 3549W×4732L×2300H  | 
Interior dimensions(mm)  | 3349W×3349L×2100H  | 2166W×5715L×2100H  | 3349W×4532L×2100H  | 
Condenser Model/power  | DC-20FHG/1900W  | DC-30FHG/2650W  | DC-30FHG/2650W  | 
Evaporimeter Model/power  | DL15/180W  | DL 30/270W  | DL 30/270W  | 
Condenser size(mm)/weight  | 840W×310L×700H/50kg  | 920W×320L×850H/53kg  | 920W×320L×850H/53kg  | 
Evaporimeter size(mm)/weight  | 1130W×425L×465H/30kg  | 1580W×425L×465H/49kg  | 1580W×425L×465H/49kg  | 
Liquid conduit/trachea(mm)  | 10mm/16mm  | 10mm/16mm  | 10mm/16mm  | 
Power  | 380v/50HZ 3P  | 380v/50HZ 3P  | 380v/50HZ 3P  | 
Temperature  | >-5ºC  | >-5ºC  | >-5ºC  | 

