​Email: info@coldace.com

Salamander Bench
    发布时间: 2015-10-19 17:30    
MD19- Salamander Bench
Salamander Bench

Salamander Bench

Professional Stainless Steel Restaurant Catering Kitchen Equipment Manufacturer Since 2002, Competitive Price 

 

Specifications:

MODEL NO. DESCRIPTION UNIT SIZE mm MEASUREMENT Volume(M3) N.W.(KG)
DM19-6-900

Salamander Bench with Overshelf

900*600*850+550 920*620*180 0.1 21
DM19-6-1200 1200*600*850+550 1220*620*180 0.14 29
DM19-6-1500 1500*600*850+550 1520*620*180 0.17 36
DM19-6-1800 1800*600*850+550 1820*620*180 0.2 43
DM19-6-2100 2100*600*850+550 2120*620*180 0.24 51
DM19-6-2400 2400*600*850+550 2420*620*180 0.27 58

 

MODEL NO. DESCRIPTION UNIT SIZE mm MEASUREMENT Volume(M3) N.W.(KG)
DM19-7-900

Salamander Bench with Overshelf

900*700*850+550 920*720*180 0.12 25
DM19-7-1200 1200*700*850+550 1220*720*180 0.16 34
DM19-7-1500 1500*700*850+550 1520*720*180 0.20 42
DM19-7-1800 1800*700*850+550 1820*720*180 0.24 51
DM19-7-2100 2100*700*850+550 2120*720*180 0.27 59
DM19-7-2400 2400*700*850+550 2420*720*180 0.31 68

  

 

Features:

 

Stainless Steel Prep Tables can be designed and fabricated to suit individual requirements and dimensions.

1. All high grade #201 or #304 stainless steel structure, brushed finish 

2. Counter top comes with MDF

3. With under shelf

4. Square tube legs, 38x38mm

5. Stainless steel adjustable feet

6. Knock-down design

7. Easy to clean, anti rust, practical

8. Widely used in restaurant, hotel, canteen, food production, medical industry etc.

9. Factory manufacture and selling directly. With competitive price, high quality and best sales service.