Supermarket glass door display refrigeratory
Specification:
1)body: painted galvanized steel polyurethane panel thickness 100mm,density 43kg/m3,with flame retardant,with gasket around the panel,no need to have sealant.
2)display door:725W*1855H/ piece,with heater.
3)racks: five racks each door
4)With lights , shelvings and all accessories
Display cold room measurement | |||
Glass Doors | 50mm panel(2~10C) | 75mm panel(0~-5C) | 100mm panel(-5~-20C) |
1 DOOR | 905*950*>1965mm | 955*950*>2015mm | 1005*950*>2065mm |
2DOORs | 1663*950*>1965mm | 1713*950*>2015mm | 1763*950*>2065mm |
3DOORs | 2421*950*>1965mm | 2471*950*>2015mm | 2521*950*>2065mm |
4DOORs | 3179*950*>1965mm | 3229*950*>2015mm | 3279*950*>2065mm |
5DOORs | 3937*950*>1965mm | 3897*950*>2015mm | 4037*950*>2065mm |
6DOORs | 4695*950*>1965mm | 4745*950*>2015mm | 4795*950*>2065mm |
7DOORs | 5453*950*>1965mm | 5503*950*>2015mm | 5553*950*>2065mm |
8DOORs | 6211*950*>1965mm | 6261*950*>2015mm | 6311*950*>2065mm |
9DOORs | 6969*950*>1965mm | 7019*950*>2015mm | 7069*950*>2065mm |
10 DOORs | 7727*950*>1965mm | 7777*950*>2015mm | 7827*950*>2065mm |
1, using all parts of the main foreign brands, running more secure;
2, a unique way of cooling than traditional high-efficiency by about 30%;
3, to adopt environment-friendly refrigerant and fluorine-free refrigerant;
4, mute design, low noise and give you a quiet office space;
5, condensation unique: half of the natural convection, half of the air, even if the wind blocking dirty condenser, compressor's not easy to cause damage;
6, the production of stainless steel liner;
7, round cavity design, easy to clean;
8, outside the door silicone door seals tight blockade of air-conditioning;
9, R232 interface (optional) to help data analysis;
10, the removable cleaning dust,
11, according to the domestic high and wide doors designed for the handling and do not have to put in place to worry about;
12, PU extra-thick insulation so that heat and strengthen the structure;
13, with lights and shelvings