Cube Ice maker
Model | Dimension(L*W*H) | Daily Production(kg/pound) | Bin Capacity(kg) | Voltage(V) | Power(W) | Condensing Unit | Refrigeration System |
JD50 | 460*540*650mm | 22/50 | 18 | 220 | 330 | built-in | air cooled |
JD80 | 460*540*650mm | 40/88 | 18 | 220 | 500 | built-in | air cooled |
JD128 | 460*540*700mm | 58/128 | 20 | 220 | 550 | built-in | air cooled |
JD150 | 600*612*910mm | 68/150 | 50 | 220 | 580 | built-in | air cooled |
JD200 | 600*612*970mm | 90/200 | 50 | 220 | 620 | built-in | air cooled |
JD300 | 600*612*1000mm | 136/300 | 50 | 220 | 730 | built-in | air cooled |
JD500 | 760*820*1580mm | 227/500 | 180 | 220 | 850 | separate | air cooled/water cooled |
JD700 | 760*820*1680mm | 318/700 | 180 | 220 | 1300 | separate | air cooled/water cooled |
JD1000 | 1220*820*1680mm | 454/1000 | 180 | 220/380 | 1650 | separate | air cooled/water cooled |
JD1500 | 1220*820*1680mm | 680/1500 | 450 | 220/380 | 3050 | separate | air cooled/water cooled |
JD2200 | 1420*1420*1680mm | 1000/2200 | 450 | 220/380 | 3780 | separate | air cooled/water cooled |
The air pre-strainer is easy to clean and can extend the service life of machines.
High-quality stainless steel and ABS engineering plastics are used, contributing to attractive, strong and suitable appearance.
They are food-grade ice machines, having passed CE certification in Europe.
The main features of the above model are as follows: voltage—— 220 v; frequency——50 Hz; single phase; test condition of daily ice making capacity: room temperature——27°C, water temperature——15°C; M signifies cube ice; S signifies semi-cube ice; L signifies large cube ice.