Polyurethane panel steel finish.
A.stucco embossed aluminum
B.stainless steel
C.painted galvanized steel
D.PVC steel
No. | Inspection item | Unit | Technology Inspection | Insection result |
1 | Density | Kg/m3 | 32-50 | 43 |
2 | Compressing strength (10% deformation) | Kpa | ≥160 | 200 |
3 | Bending stregth | Kpa | ≥245 | 331 |
4 | Absorbing rate | % | ≤4 | 3 |
5 | Heating coefficient | W/m.k | 0.024 | 0.024 |
6. | Average burning time(vertical) | S | ≤30 | 3 |
7 | Average burning height(vertical) | S | ≤250 | 250 |
panel thickness
Panel THK(mm) Operating Temp.
50mm 5℃ (or above)
75mm -5℃ (or above)
100mm -25℃ (or above)
150mm -45℃ (or above)
200mm -55℃ (or above)