Work Bench With 2 Under Shelfs
Professional Stainless Steel Restaurant Catering Kitchen Equipment
Specifications:
MODEL NO. | DESCRIPTION | UNIT SIZE mm | MEASUREMENT | Volume(M3) | N.W.(KG) |
DM13-6-900 | Work Bench With 2 under shelfs | 900*600*850 | 920*620*150 | 0.09 | 23 |
DM13-6-1200 | 1200*600*850 | 1220*620*150 | 0.11 | 28 | |
DM13-6-1500 | 1500*600*850 | 1520*620*150 | 0.14 | 33 | |
DM13-6-1800 | 1800*600*850 | 1820*620*150 | 0.17 | 38 | |
DM13-6-2100 | 2100*600*850 | 2120*620*150 | 0.2 | 42 | |
DM13-6-2400 | 2400*600*850 | 2420*620*150 | 0.23 | 48 |
MODEL NO. | DESCRIPTION | UNIT SIZE mm | MEASUREMENT | Volume(M3) | N.W.(KG) |
DM13-7-900 | Work Bench With 2 under shelfs | 900*700*850 | 920*720*150 | 0.10 | 27 |
DM13-7-1200 | 1200*700*850 | 1220*720*150 | 0.13 | 23 | |
DM13-7-1500 | 1500*700*850 | 1520*720*150 | 0.16 | 39 | |
DM13-7-1800 | 1800*700*850 | 1820*720*150 | 0.19 | 45 | |
DM13-7-2100 | 2100*700*850 | 2120*720*150 | 0.23 | 51 | |
DM13-7-2400 | 2400*700*850 | 2420*720*150 | 0.26 | 57 |
Features:
Stainless Steel Prep Tables can be designed and fabricated to suit individual requirements and dimensions.
1. All high grade #201 or #304 stainless steel structure, brushed finish
2. Counter top comes with MDF
3. With under shelf
4. Square tube legs, 38x38mm
5. Stainless steel adjustable feet
6. Knock-down design
7. Easy to clean, anti rust, practical
8. Widely used in restaurant, hotel, canteen, food production, medical industry etc.
9. Factory manufacture and selling directly. With competitive price, high quality and best sales service.