Chiller model | DC-5WCSL | DC-9WCSL | DC-16WCSL | DC-24WCSL | DC-31WCSL | |
Refrigerating capacity | W | 5699 | 9304 | 16282 | 23842 | 31168 |
compressor power | KW | 2.3 | 3.8 | 7.5 | 11.3 | 15 |
Cooling water flow | L/min | 40 | 55 | 80 | 120 | 180 |
Cooling waterinlet and outlet piping | DN | 25 | 50 | 65 | 65 | 65 |
Freezing water flow | L/min | 16 | 27 | 47 | 68 | 89 |
Freezing waterinlet and outlet piping | DN | 3sets/15 | 5sets/15 | 50 | 65 | 65 |
Cooling water pump power | KW | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 |
water tank volume | L | 45 | 45 | 120 | 300 | 300 |
dimension | LxWxH (mm) | 850*580*950 | 850*580*950 | 1435*705*1225* | 1735*805*1225 | 1885*1005*1275 |
net weight | Kg | 150 | 165 | 350 | 540 | 750 |
Refrigerant | R22 /R404a | |||||
Power input | 380V 380V 3-Phase | |||||
Flow control device | Expansion valve | |||||
Condenser | Shell and tube condenser | |||||
Evaporator | Shell and tube / Copper coil evaporator |
Industry water chiller machine(Low temperature) Industry water chiller machine is built-in over-current relay, high and low pressure limit control, starting delay timer.
Matters needing attention:
Refrigerating load to be calculated in accordance with the conditions as below Temperature condition
Freezing inlet water temp -10C
Freezing outlet water temp -15C
Cooling inlet water temp. 30C
Cooling outlet water temp. 35C
Power: Main power(3-phase)380V, 50Hz
Working conditions
Cooling outlet water temp: 22C ~ 37C
Cooling outlet water temperature deviation: 3.5C ~6.5C
Freezing outlet water temp: -5 C~-18C
Freezing outlet water temperature deviation: 2.5C ~ 7C