.jpg)
.jpg)

							
Solar Power System for Cold Room
Technical Data  | |||||
Solar Panels  | Type  | 20X230W Panel  | |||
Rated Maximum Power (Pmax)  | 230W  | ||||
Cell Type  | Monocrystalline  | ||||
Tolerance  | ±3%  | ||||
Voltage @ Pmax (Vmp)  | 30.36V  | ||||
Current @ Pmax (Imp)  | 7.58A  | ||||
Short Circuit Current (Isc)  | 8.11A  | ||||
Open Circuit Voltage (Voc)  | 36.42V  | ||||
Nominal Operating Cell Temperature  | 47℃+/-2℃  | ||||
Panel Dimensions  | 1640*990*40mm  | ||||
Standard Test Conditions  | AM1.5 1000W/㎡ 25+/-2℃  | ||||
Inverter  | SPEC  | 9KW/120VDC  | |||
Wave Form  | Pure sine wave  | ||||
Output Voltage  | 220V  | ||||
Output Frequency  | 50HZ/60HZ±0.5%  | ||||
Inverter Efficiency  | 97%  | ||||
Battery  | Voltage  | 12VDC  | |||
Capacity  | 250AH  | ||||
Battery Type  | Lead acid  | ||||
Host box  | Construction  | Steel, Outdoor Rated  | |||
Pedestal Dimensions  | |||||
Charge Controller  | battery status indicators  | ||||
Output Voltage  | AC220V  | ||||
Working Temp., Humidity  | -20 ~ +70° C, 20 ~ 90% RH  | ||||
Storage Temp., Humidity  | -20 ~ +85° C, 10 ~ 95% RH  | ||||
Fitting List  | |||||
Item name  | Description  | QTY (pcs)  | |||
Solar Panels  | 24V/230WP(5*4)  | 20  | |||
Battery  | 12V/250AH  | 10  | |||
Inverter  | 120V/9KW  | 1  | |||
Solar Panel Bracket  | /  | 1set  | |||
Host box  | /  | 1set  | |||
Cables  | /  | 1set  | |||
Max Power Supply Capacity Reference 最大供电能量参数  | |||||
Loads Name  | Load's Watt  | QTY  | Working Hours  | Consumption (W/H)  | |
Cold room  | 2920W  | 1  | 9  | 26280  | |
  
 